Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 3 | 3 | 0 | 0 |
Long untranslated | 64 | 0 | 64 | 64 |
Mismatched question mark | 3 | 0 | 3 | 1 |
Multiple failing checks | 1,130 | 0 | 1,130 | 1,130 |
Mismatched full stop | 459 | 41 | 418 | 39 |
Placeholders | 10 | 0 | 10 | 9 |
Double space | 5 | 0 | 5 | 0 |
Mismatched colon | 5 | 1 | 4 | 0 |
Mismatched ellipsis | 4 | 0 | 4 | 2 |
Has been translated | 15,718 | 0 | 15,718 | 0 |
Unpluralised | 1 | 0 | 1 | 1 |
Mismatched exclamation mark | 2 | 0 | 2 | 0 |
Unchanged translation | 111 | 6 | 105 | 19 |
Consecutive duplicated words | 6 | 0 | 6 | 4 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.