Summary
| Language code | cs | |
|---|---|---|
| Aliased language codes | ces, cs_cs, csy, cz, cze | |
| English name of the language | Czech | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 13,236,057 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2)
|
|
09/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,272 | 6,103 | 36,972 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 94% | 1,200 | 94% | 5,743 | 94% | 34,765 |
| Translated | 94% | 1,200 | 94% | 5,743 | 94% | 34,765 |
| Needs editing | 5% | 72 | 5% | 360 | 5% | 2,207 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 21 | 1% | 105 | 1% | 585 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+3%
−1%
Hosted strings
+3%
−1%
Translated
−3%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/16/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
.weblate/cs/messages.json” file was changed.
09/16/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
.weblate/en/messages.json” file was changed.
09/13/2026
|
|
String added in the repository |
|