Summary
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, da_dk, dan, dk | |
| English name of the language | Danish | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 7,247,744 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
08/07/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,278 | 6,104 | 37,012 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 69% | 891 | 72% | 4,399 | 71% | 26,565 |
| Translated | 69% | 892 | 72% | 4,403 | 71% | 26,583 |
| Needs editing | 30% | 386 | 27% | 1,701 | 28% | 10,429 |
| Read-only | 1% | 1 | 1% | 4 | 1% | 18 |
| Failing checks | 1% | 20 | 2% | 134 | 2% | 742 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
—
+3%
Hosted strings
—
−3%
Translated
—
+100%
Contributors
—
|
Changes committed |
Changes committed
07/29/2026
|
|
Changes committed |
Changes committed
07/29/2026
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Resource updated |
The “
.weblate/en/messages.json” file was changed.
07/29/2026
|
|
String added in the repository |
|
|
String added in the repository |
|