| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English MIT | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Basque MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Catalan MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Czech MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danish MIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dutch MIT | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (United Kingdom) MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Finnish MIT | 9 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | |
| French MIT | 10 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Galician MIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (formal) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| German (informal) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Hungarian MIT | 3 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Indonesian MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Italian MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Lithuanian MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Norwegian Bokmål MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Polish MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Portuguese MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Portuguese (Brazil) MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Russian MIT | 10 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| Slovak MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Slovenian MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Spanish MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Swedish MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Turkish MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
| Ukrainian MIT | 0 | 11 | 12 | 91 | 0 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | passwordsapp.org | |
|---|---|---|
| Instructions for translators | New languages can be requested by opening a feature request on GitHub. |
|
| Translation license | MIT License | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://weblate.passwordsapp.org/git/passwords/glossary/
|
|
| File mask |
*.tbx
|
|
9 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 363 | 402 | 3,005 | |||
| Source | 22 | 27 | 183 | |||
| Translated | 38% | 139 | 38% | 155 | 37% | 1,112 |
| Needs editing | 61% | 224 | 61% | 247 | 62% | 1,893 |
| Read-only | 3% | 12 | 4% | 19 | 3% | 110 |
| Failing checks | 1% | 1 | 1% | 1 | 1% | 3 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
402
Hosted words
363
Hosted strings
38%
Translated
0
Components
31
Languages
31
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+35%
—
Contributors
—
None
Alert triggered |
Broken project website URL
2 weeks ago
|
None
Alert triggered |
Broken project website URL
3 weeks ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
None
Alert triggered |
Broken project website URL
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None