Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (formal) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (informal) MIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 8 | 8 | 52 | 8 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | passwordsapp.org |
---|---|
Instructions for translators | New languages can be requested by opening a feature request on GitHub. |
Translation process |
|
Translation license | MIT License |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.passwordsapp.org/git/passwords/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 216 | 216 | 1,404 | |||
Source | 8 | 8 | 52 | |||
Translated | 18% | 40 | 18% | 40 | 18% | 260 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 81% | 176 | 81% | 176 | 81% | 1,144 |
Quick numbers
216
Hosted words
216
Hosted strings
18%
Translated
5
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+18%
Translated
—
+80%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
2 weeks ago
|
![]() New translation |
|