Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (formal) MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (informal) MIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 9 | 9 | 60 | 9 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | passwordsapp.org |
---|---|
Instructions for translators | New languages can be requested by opening a feature request on GitHub. |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.passwordsapp.org/git/passwords/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 243 | 243 | 1,620 | |||
Source | 9 | 9 | 60 | |||
Translated | 22% | 54 | 22% | 54 | 22% | 360 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 77% | 189 | 77% | 189 | 77% | 1,260 |
Quick numbers
243
Hosted words
243
Hosted strings
22%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+100%
Hosted strings
—
+22%
Translated
—
—
Contributors
+100%
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|