Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English MIT | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Basque MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Catalan MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified Han script) MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Czech MIT | 9 | 2 | 3 | 31 | 2 | 0 | 0 | 0 | |
|
|||||||||
Danish MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Dutch MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
English (United Kingdom) MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Finnish MIT | 9 | 2 | 3 | 31 | 2 | 0 | 0 | 0 | |
|
|||||||||
French MIT | 10 | 1 | 2 | 21 | 1 | 0 | 0 | 0 | |
|
|||||||||
Galician MIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (formal) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German (informal) MIT | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Hungarian MIT | 3 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Indonesian MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Italian MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Polish MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Portuguese MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Russian MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Slovak MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Slovenian MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Spanish MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Swedish MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Turkish MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian MIT | 0 | 11 | 12 | 91 | 11 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | passwordsapp.org |
---|---|
Instructions for translators | New languages can be requested by opening a feature request on GitHub. |
Translation license | MIT License |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.passwordsapp.org/git/passwords/glossary/
|
File mask | *.tbx |
8 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 346 | 378 | 2,854 | |||
Source | 19 | 21 | 153 | |||
Translated | 28% | 99 | 28% | 106 | 26% | 769 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 2% | 8 | 2% | 9 | 2% | 62 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 71% | 247 | 71% | 272 | 73% | 2,085 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+4%
Translated
+24%
—
Contributors
—
None
Changes committed |
Changes committed
a month ago
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
String added |
|
mbouzada
Translation changed |
|