| Strings Words Characters | |||
|---|---|---|---|
| 11 12 91 |  | All strings | Browse Translate Zen | 
| 11 12 91 |  | Unfinished strings | Browse Translate Zen | 
| 11 12 91 |  | Strings marked for edit | Browse Translate Zen | 
| 11 12 91 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 11 12 91 |  | Strings without a label | Browse Translate Zen | 
Summary
| Project website | passwordsapp.org | |
|---|---|---|
| Instructions for translators | New languages can be requested by opening a feature request on GitHub. | |
| Translation license | MIT License | |
| Translation process | 
 | |
| Source code repository | local: | |
| Repository branch | main | |
| Weblate repository | https://weblate.passwordsapp.org/git/passwords/glossary/ | |
| File mask | *.tbx | |
| Translation file | Download lt.tbx | |
| Last change | Feb. 8, 2025, 9:58 a.m. | |
| Last change made by | None | |
| Language | Lithuanian | |
| Language code | lt | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 2,405,298 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 5, 6, 7, 8, 9, 22, 23, … | 
| Other | 0, 10, 11, 12, 13, 14, 15, 16, 17, 18, … | |
| Plural formula | (n % 10 == 1 && (n % 100 < 11 || n % 100 > 19)) ? 0 : ((n % 10 >= 2 && n % 10 <= 9 && (n % 100 < 11 || n % 100 > 19)) ? 1 : 2) | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11 | 12 | 91 | |||
| Translated | 0% | 0 | 0% | 0 | 0% | 0 | 
| Needs editing | 100% | 11 | 100% | 12 | 100% | 91 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              —
            —
              Contributors
              —
            |  None Changes committed | 
            Changes committed
            
            8 months ago
            
           | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
|  mt:deepl Automatically translated |  | 
| 11 | File in original format as translated in the repository | TermBase eXchange file | ||||||
|---|---|---|---|---|---|---|---|---|
| 11 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 11 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |