Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Passwords | 2% | 867 | 4,275 | 25,792 | 11 | 36 | 0 | 0 | |
|
Overview
Language code | eu | |
---|---|---|
Aliased language codes | es_eu, baq, eus | |
Text direction | Left to right | |
Number of speakers | 1,034,494 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
10 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 889 | 4,385 | 26,429 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 2% | 22 | 2% | 110 | 2% | 637 |
Translated | 2% | 22 | 2% | 110 | 2% | 637 |
Needs editing | 96% | 856 | 97% | 4,263 | 97% | 25,701 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 36 | 5% | 249 | 5% | 1,535 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 12 | 1% | 91 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+2%
+100%
Contributors
—
None
Changes committed |
Changes committed
10 days ago
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|
mt:libretranslate
Automatically translated |
|