Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Passwords | 71% | 250 | 1,664 | 9,894 | 11 | 10 | 0 | 0 | |
|
|||||||||
Passwords Webextension | 3% | 311 | 1,391 | 8,466 | 3 | 2 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, cmn, cmn_hans, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn, chs, chi | |
Text direction | Left to right | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,210 | 5,806 | 35,124 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 649 | 47% | 2,751 | 47% | 16,764 |
Translated | 53% | 649 | 47% | 2,751 | 47% | 16,764 |
Needs editing | 45% | 547 | 52% | 3,040 | 51% | 18,240 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 12 | 1% | 91 | 1% | 516 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 15 | 1% | 120 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
—
None
Changes committed |
Changes committed
5 months ago
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
mt:deepl
Automatically translated |
|
None
Resource updated |
The “
.weblate/en/messages.json ” file was changed.
5 months ago
|