Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Extension MIT | 28% | 4,451 | 20,360 | 122,439 | 0 | 259 | 0 | 0 | |
|
|||||||||
Glossary Passwords Webextension AGPL-3.0 | 25% | 36 | 36 | 360 | 36 | 0 | 0 | 0 | |
|
Overview
Project website | git.mdns.eu/nextcloud/passwords-webextension |
---|---|
Translation license | AGPL-3.0 Passwords Webextension MIT Extension |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,306 | 28,209 | 170,089 | |||
Source | 302 | 1,345 | 8,113 | |||
Translated | 28% | 1,819 | 27% | 7,813 | 27% | 47,290 |
Needs editing | 70% | 4,451 | 72% | 20,360 | 71% | 122,439 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 259 | 7% | 1,976 | 6% | 10,852 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 36 | 1% | 36 | 1% | 360 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+28%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 47 | 0 | 0 | ||
|
|||||||||
Bulgarian | 30% | 209 | 1,088 | 6,513 | 2 | 10 | 0 | 0 | |
|
|||||||||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Danish | 1% | 299 | 1,314 | 7,905 | 2 | 5 | 0 | 0 | |
|
|||||||||
Dutch | 1% | 299 | 1,336 | 8,050 | 2 | 9 | 0 | 0 | |
|
|||||||||
Finnish | 0% | 300 | 1,343 | 8,097 | 2 | 19 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
German | 0 | 0 | 0 | 0 | 25 | 0 | 0 | ||
|
|||||||||
Greek | 0% | 300 | 1,343 | 8,097 | 2 | 6 | 0 | 0 | |
|
|||||||||
Hungarian | 0% | 300 | 1,343 | 8,097 | 2 | 18 | 0 | 0 | |
|
|||||||||
Italian | 56% | 131 | 654 | 3,961 | 2 | 22 | 0 | 0 | |
|
|||||||||
Lithuanian | 0% | 300 | 1,343 | 8,097 | 2 | 8 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål | 0% | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish | 97% | 7 | 40 | 237 | 2 | 7 | 0 | 0 | |
|
|||||||||
Portuguese | 0% | 300 | 1,343 | 8,097 | 2 | 1 | 0 | 0 | |
|
|||||||||
Russian | 6% | 281 | 1,306 | 7,842 | 2 | 10 | 0 | 0 | |
|
|||||||||
Slovak | 0% | 300 | 1,343 | 8,097 | 2 | 2 | 0 | 0 | |
|
|||||||||
Slovenian | 0% | 300 | 1,343 | 8,097 | 2 | 15 | 0 | 0 | |
|
|||||||||
Spanish | 6% | 281 | 1,306 | 7,842 | 2 | 12 | 0 | 0 | |
|
|||||||||
Swedish | 1% | 298 | 1,307 | 7,858 | 2 | 26 | 0 | 0 | |
|
|||||||||
Turkish | 6% | 281 | 1,306 | 7,842 | 2 | 9 | 0 | 0 | |
|
|||||||||
Ukrainian | 1% | 299 | 1,336 | 8,050 | 2 | 0 | 0 | 0 | |
|
![]() Merged repository |
Merged repository
a month ago
|
![]() Received repository notification |
GitLab: https://git.mdns.eu/nextcloud/passwords-webextension, master
a month ago
|
![]() Merged repository |
Merged repository
a month ago
|
![]() Received repository notification |
GitLab: https://git.mdns.eu/nextcloud/passwords-webextension, master
a month ago
|
![]() Resource update |
The "
src/platform/generic/_locales/sv/messages.json " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Resource update |
The "
src/platform/generic/_locales/da/messages.json " file was changed.
a month ago
|
![]() String updated in the repository |
|
![]() Merged repository |
Merged repository
a month ago
|
![]() Received repository notification |
GitLab: https://git.mdns.eu/nextcloud/passwords-webextension, master
a month ago
|