Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Passwords | 1% | 879 | 4,319 | 25,974 | 11 | 7 | 0 | 0 | |
|
Overview
Language code | zh_Hant | |
---|---|---|
Aliased language codes | tchinese, cmn_hant, zh_cht, zh_cmn_hant, zh_hant_tw, zh_hant@zh, zh_tw, zhtw, cht, zho | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 889 | 4,385 | 26,429 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 10 | 1% | 66 | 1% | 455 |
Translated | 1% | 10 | 1% | 66 | 1% | 455 |
Needs editing | 97% | 868 | 98% | 4,307 | 97% | 25,883 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 32 | 1% | 165 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 12 | 1% | 91 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+1%
Translated
—
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
.weblate/zh_TW/messages.json
” file was changed. 2 weeks ago