| Strings Words Characters | |||
|---|---|---|---|
| 892 4,407 26,584 |  | All strings | Browse Translate Zen | 
| 206 733 4,517 |  | Translated strings | Browse Translate Zen | 
| 686 3,674 22,067 |  | Unfinished strings | Browse Translate Zen | 
| 686 3,674 22,067 |  | Strings marked for edit | Browse Translate Zen | 
| 696 3,740 22,522 |  | Labeled: Automatically translated | Browse Translate Zen | 
| 892 4,407 26,584 |  | Strings without a label | Browse Translate Zen | 
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Passwords Nextcloud App MIT | 22% | 686 | 3,674 | 22,067 | 0 | 0 | 0 | 0 | |
Summary
| Project website | passwordsapp.org | |
|---|---|---|
| Instructions for translators | New languages can be requested by opening a feature request on GitHub. | |
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
        10 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 892 | 4,407 | 26,584 | |||
| Translated | 23% | 206 | 16% | 733 | 16% | 4,517 | 
| Needs editing | 76% | 686 | 83% | 3,674 | 83% | 22,067 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            +10% 
              Translated
              +12% 
            +100% 
              Contributors
              —
            |  weblate:commit Changes committed | 
            Changes committed
            
            10 days ago
            
           | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  | 
|  mys1 Translation changed |  |