Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Passwords | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Passwords Webextension | 1% | 332 | 1,431 | 8,724 | 0 | 7 | 0 | 0 | |
Overview
Language code | da | |
---|---|---|
Aliased language codes | da_da, da_dk, dan, dk | |
English name of the language | Danish | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 7,247,744 | |
Plural: Default plural 4 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,230 | 5,881 | 35,579 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 897 | 75% | 4,446 | 75% | 26,837 |
Translated | 73% | 898 | 75% | 4,450 | 75% | 26,855 |
Needs editing | 26% | 332 | 24% | 1,431 | 24% | 8,724 |
Read-only | 1% | 1 | 1% | 4 | 1% | 18 |
Failing checks | 1% | 7 | 1% | 64 | 1% | 356 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+71%
Translated
+1%
+100%
Contributors
—
![]() Changes committed |
Changes committed
4 days ago
|
![]() Translation completed |
Translation completed
4 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|