Summary
| Language code | nb_NO | |
|---|---|---|
| Aliased language codes | nb, nb_nb, no, no_nb, no_no, nob, nor, norwegian | |
| English name of the language | Norwegian Bokmål | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
09/16/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 937 | 4,606 | 27,845 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 35% | 328 | 22% | 1,029 | 22% | 6,290 |
| Translated | 35% | 328 | 22% | 1,029 | 22% | 6,290 |
| Needs editing | 64% | 609 | 77% | 3,577 | 77% | 21,555 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 65 | 12% | 562 | 11% | 3,236 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+4%
−1%
Hosted strings
+4%
−1%
Translated
−2%
—
Contributors
+100%
|
Changes committed |
Changes committed
09/16/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
.weblate/nb_NO/messages.json” file was changed.
09/16/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/13/2026
|
|
Automatically translated |
|
|
Resource updated |
The “
.weblate/en/messages.json” file was changed.
09/13/2026
|
|
String added in the repository |
|
|
Changes committed |
Changes committed
09/13/2026
|