Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Bulgarian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Czech AGPL-3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Danish AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Dutch AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
French AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 2 | 0 | |
|
|||||||||
German AGPL-3.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Hungarian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Lithuanian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Norwegian Bokmål AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Polish AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovak AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Slovenian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Swedish AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
|||||||||
Ukrainian AGPL-3.0 | 0 | 2 | 2 | 20 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | git.mdns.eu/nextcloud/passwords-webextension |
---|---|
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://weblate.passwordsapp.org/git/passwords-webextension/glossary/
|
File mask | *.tbx |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 48 | 48 | 472 | |||
Source | 4 | 4 | 36 | |||
Translated | 20% | 10 | 20% | 10 | 19% | 92 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 4% | 2 | 4% | 2 | 4% | 20 |
Untranslated strings | 79% | 38 | 79% | 38 | 80% | 380 |
Quick numbers
48
Hosted words
48
Hosted strings
20%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+91%
—
Hosted strings
+91%
—
Translated
−79%
−100%
Contributors
+100%
![]() Suggestion added |
|
![]() Suggestion added |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
a month ago
|
![]() New strings to translate |
2 new strings to translate appeared to the translation.
a month ago
|
![]() New string added |
|
![]() New string added |
|
![]() New string added Passwords Webextension / Passwords Webextension — Norwegian Bokmål |
|
![]() New string added Passwords Webextension / Passwords Webextension — Lithuanian |
|