Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Passwords | 49% | 445 | 2,681 | 16,006 | 11 | 15 | 0 | 0 | |
|
|||||||||
Passwords Webextension | 5% | 302 | 1,384 | 8,440 | 3 | 12 | 0 | 0 | |
|
Overview
Language code | ru | |
---|---|---|
Aliased language codes | ru_r, ru_rr, rus | |
Text direction | Left to right | |
Number of speakers | 193,498,207 | |
Plural: Default plural 4 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) |
12 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,210 | 5,806 | 35,124 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 38% | 463 | 29% | 1,741 | 30% | 10,678 |
Translated | 38% | 463 | 29% | 1,741 | 30% | 10,678 |
Needs editing | 60% | 733 | 69% | 4,050 | 69% | 24,326 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 27 | 3% | 188 | 3% | 1,069 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 14 | 1% | 15 | 1% | 120 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+38%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
.weblate/ru/messages.json
” file was changed. 12 days ago