| Strings Words Characters | |||
|---|---|---|---|
| 903 4,422 26,676 |
|
All strings | Browse Translate Zen |
| 11 15 92 |
|
Read-only strings | Browse Translate Zen |
| 903 4,422 26,676 |
|
Translated strings | Browse Translate Zen |
| 192 1,410 8,508 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 8 73 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 136 956 5,640 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| 71 557 3,433 |
|
Failing check: Long untranslated | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary MIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Passwords Nextcloud App MIT | 100% | 0 | 0 | 0 | 0 | 192 | 0 | 0 | |
Summary
| Project website | passwordsapp.org | |
|---|---|---|
| Instructions for translators | New languages can be requested by opening a feature request on GitHub. |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
an hour ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 903 | 4,422 | 26,676 | |||
| Translated | 100% | 903 | 100% | 4,422 | 100% | 26,676 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 11 | 1% | 15 | 1% | 92 |
| Failing checks | 21% | 192 | 31% | 1,410 | 31% | 8,508 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
|
String added |
|
|
String added |
|
|
String removed |
|
|
String added |
|
|
Translation completed |
Translation completed
4 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|